Item |
2004 |
2001 |
Daily salary, shopgirls at Golden Crust Bakery, Cebu City. Pesos (US dollars) | 60 ($1.07) | 50 (.97) |
Daily salary, maids at McSherry Pension House, Cebu City. Pesos (US dollars) | 107 ($1.91) | 100 ($1.94) |
Daily salary, staff at Fe's sidewalk restaurant, Cebu City. Pesos (US dollars) | 40 ($.71) | 30 ($.58) |
Annual salary, staff at Fe's sidewalk restaurant, Cebu City. Pesos (US Dollars) | 13888 ($248) | 10506 ($204) |
Cost, small hamburger meal, Jollibee fastfood restaurant, Cebu City. Pesos (US dollars) | 45 ($.80) | 35 ($.67) |
Cost, one pair Lee denim jeans at Gaisano Department Store, Cebu City. Pesos (US dollars) | 949 ($17) | 900 ($17) |
Number of days' shopgirl salary at Golden Crust Bakery to purchase pair of jeans. | 16 | 18 |
Exchange rate, Philippine Peso vs. US Dollar, August 24 | 55.73 / 1 | 51.50 / 1 |
Inflation rate, Philippines consumer price index | 4.3% Jan-July |
6% |
Depreciation (loss of international purchasing power) of Philippine Peso between 2001 and 2004, relative to US Dollar | 7.5% | ------ |
Wages of factory workers in China compared to Philippines, listed by Manila newspaper as explanation for exodus of manufacturing plants from Philippines to China. | ------ | 1:4 |
Est. # jobs lost by Philippines to China since 1995 due to plant closures/downsizing. | 85,000 | |
Population of Philippines | 86 million | 82 million |
Estimated number of Filipinos working abroad as OCW's (Overseas Contract Workers) | 8 million | 7 million |
Estimated annual remittances to Philippines by OCW's (US Dollars) | 7.8 billion | 7 billion |
GNI (Gross National Income) per capita, Pesos (US Dollars) | 57,680 ($1030) | ($1020) |
External debt, Republic of the Philippines, Pesos (US Dollars) | 3.4 trillion ($63 billion) |
2.6 trillion ($50 billion) |
External debt, Republic of the Philippines, per capita, Pesos (US Dollars) | 39,534 ($705) | 31,707 ($566) |
External debt servicing as a percentage of Philippines national budget | 32.2% | 24% |
Number of years fulltime work for shopgirl at Golden Crust Bakery, Cebu City, to pay off her share of the national debt. | 2.2 | 1.9 |
10 leading causes of morbidity (illness) in the Philippines (highest morbidity at top) | Diarrhea |
|
10 leading causes of mortality (death) in the Philippines (highest mortality at top) | Heart disease |
|
Percentage of Philippines national budget devoted to health care | 2.2% | |
Average catch using hook-and-line per Filipino fisherman for 3-hour shift, 1940's | 28 kilograms | |
Average catch using hook-and-line per Filipino fisherman for 3-hour shift, 2004 | 1.8 kilograms | |
Estimated amount held in Swiss bank accounts, stolen from Philippines and deposited by Ferdinand Marcos (deceased), never recovered by Philippines government, now owned by members of the Marcos family (US Dollars) | 13 billion | |
Amount recovered by Philippine government following 17 years of legal battle (US Dollars) |
683 million | |
Amount paid, to date, to 10,000 martial law victims who won a class action suit against Marcos in 1992. Victims were variously abducted, jailed without charges, killed or abducted without a trace (US Dollars) | 0 | |
Number of Filipinos killed in election-related violence during May 2004 national elections | 120 | |
Number of people observed meticulously sifting through Jollibee restaurant garbage deposited on sidewalk on Colon Street at closing time | 15 | 12 |
Average daily expenditure, Chris Pforr in the Philippines, 2004 (US dollars) | $28.57 | |
Number of days salary for shopgirl at Golden Crust Bakery to live one day like Chris | 26.7 |
Hotmail | http://hotmail.com |
Yahoo Mail | http://mail.yahoo.com/ |
New York Times | http://www.nytimes.com/ |
Buzzflash | http://www.buzzflash.com/ |
Common Dreams | http://www.commondreams.org/ |
Guardian | http://www.guardian.co.uk/ |
BBC News | http://news.bbc.co.uk/ |
Yahoo Groups: Living in Cebu | http://groups.yahoo.com/ |
http://www.google.com | |
The Straight Dope | http://straightdope.com/ |
Cebu Sun Star | http://www.sunstar.com.ph/cebu/index.html |
WhiteHouse.org | http://www.whitehouse.org/ |